ACA
Aldergrove Christian AcademyAnnual Calendar of Important Events ~
|
School Calendar |
2007-2008 |
2008-2009 |
| First Day of School: 10 a.m. to 12 p.m. | September 4 | September 2 |
| First full day of classes | September 5 | September 3 |
| Open House | September 11 | September 9 |
| Activity Day | September 28 | September 26 |
| Thanksgiving Monday – No School | October 8 | October 13 |
| Activity Day | October 26 | October 31 |
| Remembrance
Day |
November 12 | November 10 |
| Report Cards (All Grades) | November 22 | November 20 |
| Parent Teacher Interviews (Time: 3 pm – 6 pm) | November 26 | November 24 |
| Activity Day | November 30 | November 28 |
| Last Day of School | December 20 | December 18 |
| Christmas Holidays | December 21 – January 4 | December 19 – January 2 |
| First Day Of Classes | January 7 | January 5 |
| Activity Day | January 25 | January 30 |
| Family Day – No School | February 18 | February 16 |
| Activity Day | February 29 | February 27 |
| Report Cards (All Grades) | March 7 | March 5 |
| Activity Day | March 14 | March 27 |
| Good Friday | March 21 | April 10 |
| Spring Break | March 24 – April 4 | March 30 – April 13 |
| Classes Resume | April 7 | April 14 |
| Activity Day | April 25 | April 24 |
| Victoria
Day |
May 19 | May 18 |
| Activity Day | May 30 | May 29 |
| Professional
Day – No School ( |
June 5 | June 4 |
| Activity Day | June 13 | June 12 |
| Last Day of School – Clean Up & Barbecue | June 18 | June 17 |
| Graduation /Awards Ceremony | June 24 | June 23 |
|
(Final Report Cards Are Handed Out at Awards Night) |
||